Schedule III (Details) - USD ($) $ in Thousands | 12 Months Ended |
Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | $ 6,689,692 | $ 6,486,136 | $ 5,594,833 |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 1,609,502 | 1,457,511 | 1,421,956 |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Federal Income Tax Basis | 6,400,000 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, beginning balance | 6,486,136 | 5,594,833 | 5,776,804 |
Acquisitions, development and improvements | 378,587 | 1,248,256 | 259,470 |
Cost of real estate sold and retired | (175,031) | (356,953) | (441,441) |
Real estate assets, ending balance | 6,689,692 | 6,486,136 | 5,594,833 |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, beginning balance | 1,457,511 | 1,421,956 | 1,405,341 |
Depreciation expense | 240,273 | 218,628 | 204,585 |
Real estate sold and retired | (88,282) | (183,073) | (187,970) |
Accumulated depreciation, ending balance | 1,609,502 | 1,457,511 | 1,421,956 |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 6,689,692 | 6,486,136 | 5,594,833 |
Development in process exclusive of land included in Schedule III | 46,735 | 6,890 | 259,681 |
Real estate assets, net, held for sale | 0 | (3,482) | (14,850) |
Total real estate assets | 6,736,427 | 6,489,544 | 5,839,664 |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 1,609,502 | 1,457,511 | 1,421,956 |
Real estate assets, net, held for sale | 0 | 0 | (3,577) |
Total accumulated depreciation | 1,609,502 | $ 1,457,511 | $ 1,418,379 |
Atlanta, GA - 1700 Century Circle [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 2,482 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 2 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 1,340 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 2 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 3,822 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 3,824 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 2,225 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 3,824 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 2,225 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 3,824 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 2,225 | | |
Atlanta, GA - 1800 Century Boulevard [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 1,444 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 29,081 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 6,381 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 1,444 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 35,462 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 36,906 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 21,368 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 36,906 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 21,368 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 36,906 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 21,368 | | |
Atlanta, GA - 1825 Century Boulevard [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 864 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 303 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 15,209 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 1,167 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 15,209 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 16,376 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 7,687 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 16,376 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 7,687 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 16,376 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 7,687 | | |
Atlanta, GA - 1875 Century Boulevard [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 8,924 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 8,854 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 0 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 17,778 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 17,778 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 10,331 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 17,778 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 10,331 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 17,778 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 10,331 | | |
Atlanta, GA - 1900 Century Boulevard [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 4,744 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 340 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 0 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 5,084 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 5,084 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 5,084 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 5,084 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 5,084 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 5,084 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 5,084 | | |
Atlanta, GA - 2200 Century Parkway [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 14,432 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 9,374 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 0 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 23,806 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 23,806 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 13,405 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 23,806 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 13,405 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 23,806 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 13,405 | | |
Atlanta, GA - 2400 Century Center [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 406 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 14,802 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 406 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 14,802 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 15,208 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 8,843 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 15,208 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 8,843 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 15,208 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 8,843 | | |
Atlanta, GA - 2500 Century Center [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 328 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 12,892 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 328 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 12,892 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 13,220 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 6,204 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 13,220 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 6,204 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 13,220 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 6,204 | | |
Atlanta, GA - 2500/2635 Parking Garage [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 6,447 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 0 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 6,447 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 6,447 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 2,764 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 6,447 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 2,764 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 6,447 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 2,764 | | |
Atlanta, GA - 2600 Century Parkway [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 10,679 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 5,327 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 0 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 16,006 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 16,006 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 8,888 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 16,006 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 8,888 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 16,006 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 8,888 | | |
Atlanta, GA - 2635 Century Parkway [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 21,643 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 21,120 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 0 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 42,763 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 42,763 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 22,453 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 42,763 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 22,453 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 42,763 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 22,453 | | |
Atlanta, GA - 2800 Century Parkway [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 0 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 20,449 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 11,856 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 0 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 32,305 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 32,305 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 20,210 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 32,305 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 20,210 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 32,305 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 20,210 | | |
Atlanta, GA - Century Plaza I [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 1,290 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 8,567 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 4,772 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 1,290 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 13,339 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 14,629 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 7,493 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 14,629 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 7,493 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 14,629 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 7,493 | | |
Atlanta, GA - Century Plaza II [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 1,380 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 7,733 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | 0 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 4,666 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Land | 1,380 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period, Buildings and Improvements | 12,399 | | |
Real Estate and Accumulated Depreciation,Gross Value at Close of Period, Total Assets | 13,779 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 6,079 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate [Roll Forward] | | | |
Real estate assets, ending balance | 13,779 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation [Roll Forward] | | | |
Accumulated depreciation, ending balance | 6,079 | | |
Reconciliation of Total Real Estate Assets to Balance Sheet [Abstract] | | | |
Total real estate assets per Schedule III | 13,779 | | |
Reconciliation of Total Accumulated Depreciation to Balance Sheet [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate, Accumulated Depreciation | 6,079 | | |
Atlanta, GA - Riverwood 100 [Member] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost [Abstract] | | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Land | 5,785 | | |
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation, Initial Cost of Building and Improvements | 64,913 | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition [Abstract] | | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Land | (29) | | |
Real Estate and Accumulated Depreciation, Costs Capitalized Subsequent to Acquisition, Buildings and Improvements | 28,871 | | |
Real Estate and Accumulated Depreciation, Gross Value at Close of Period [Abstract] | | | |
