COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
META PLATFORMS INC | PUT | 30303M952 | 301,298 | 13,550 | SH | Put | DFND | 3 | 0 | 0 | 13,550 |
PAYPAL HLDGS INC | PUT | 70450Y953 | 109,856 | 9,499 | SH | Put | DFND | 3 | 0 | 0 | 9,499 |
DISNEY WALT CO | PUT | 254687956 | 17,145 | 1,250 | SH | Put | DFND | 3 | 0 | 0 | 1,250 |
MICROSOFT CORP | PUT | 594918954 | 166,487 | 5,400 | SH | Put | DFND | 3 | 0 | 0 | 5,400 |
ADOBE SYSTEMS INCORPORATED | PUT | 00724F951 | 68,343 | 1,500 | SH | Put | DFND | 3 | 0 | 0 | 1,500 |
AMAZON COM INC | PUT | 023135956 | 293,396 | 900 | SH | Put | DFND | 3 | 0 | 0 | 900 |
INTEL CORP | PUT | 458140950 | 14,868 | 3,000 | SH | Put | DFND | 3 | 0 | 0 | 3,000 |
NETFLIX INC | PUT | 64110L956 | 1,873 | 50 | SH | Put | DFND | 3 | 0 | 0 | 50 |
APPLE INC | PUT | 037833950 | 209,532 | 12,000 | SH | Put | DFND | 3 | 0 | 0 | 12,000 |
NVIDIA CORPORATION | PUT | 67066G954 | 81,858 | 3,000 | SH | Put | DFND | 3 | 0 | 0 | 3,000 |
TESLA INC | PUT | 88160R951 | 323,280 | 3,000 | SH | Put | DFND | 3 | 0 | 0 | 3,000 |
ALPHABET INC | PUT | 02079K957 | 502,738 | 1,800 | SH | Put | DFND | 3 | 0 | 0 | 1,800 |
ADVANCED MICRO DEVICES INC | PUT | 007903957 | 218,680 | 20,000 | SH | Put | DFND | 3 | 0 | 0 | 20,000 |
ALPHABET INC | PUT | 02079K957 | 152,974 | 550 | SH | Put | DFND | 3 | 0 | 0 | 550 |
EXXON MOBIL CORP | PUT | 30231G952 | 61,942 | 7,500 | SH | Put | DFND | 3 | 0 | 0 | 7,500 |
LUCID GROUP INC | PUT | 549498953 | 35,867 | 14,121 | SH | Put | DFND | 2 | 0 | 14,121 | 0 |
TOAST INC | CALL | 888787908 | 2,534 | 1,166 | SH | Call | DFND | 2 | 0 | 1,166 | 0 |
HEXO CORP | PUT | 428304957 | 86 | 1,387 | SH | Put | DFND | 2 | 0 | 1,387 | 0 |
CHEWY INC | PUT | 16679L959 | 20,035 | 4,913 | SH | Put | DFND | 2 | 0 | 4,913 | 0 |
ARCIMOTO INC | PUT | 039587950 | 2,539 | 3,841 | SH | Put | DFND | 2 | 0 | 3,841 | 0 |
23ANDME HOLDING CO | CALL | 90138Q908 | 465 | 1,214 | SH | Call | DFND | 2 | 0 | 1,214 | 0 |
QUANTUMSCAPE CORP | CALL | 74767V909 | 9,975 | 4,990 | SH | Call | DFND | 2 | 0 | 4,990 | 0 |
HERTZ GLOBAL HLDGS INC | CALL | 42806J900 | 334 | 151 | SH | Call | DFND | 2 | 0 | 151 | 0 |
CUE HEALTH INC | CALL | 229790900 | 339 | 525 | SH | Call | DFND | 2 | 0 | 525 | 0 |
ARK ETF TR | PUT | 00214Q959 | 3,349 | 384 | SH | Put | DFND | 2 | 0 | 384 | 0 |
NIKOLA CORP | CALL | 654110905 | 16,771 | 15,659 | SH | Call | DFND | 2 | 0 | 15,659 | 0 |
QUANTUMSCAPE CORP | PUT | 74767V959 | 13,401 | 6,704 | SH | Put | DFND | 2 | 0 | 6,704 | 0 |
LG DISPLAY CO LTD | PUT | 50186V952 | 167 | 202 | SH | Put | DFND | 2 | 0 | 202 | 0 |
SMILEDIRECTCLUB INC | PUT | 83192H956 | 4,261 | 16,450 | SH | Put | DFND | 2 | 0 | 16,450 | 0 |
FAST ACQUISITION CORP | PUT | 311875958 | 837 | 830 | SH | Put | DFND | 2 | 0 | 830 | 0 |
UBER TECHNOLOGIES INC | PUT | 90353T950 | 300 | 84 | SH | Put | DFND | 2 | 0 | 84 | 0 |
DISNEY WALT CO | PUT | 254687956 | 20,697 | 1,509 | SH | Put | DFND | 2 | 0 | 1,509 | 0 |
SPDR S&P 500 ETF TR | PUT | 78462F953 | 67,746 | 1,500 | SH | Put | DFND | 2 | 0 | 1,500 | 0 |
RENAISSANCE CAP GREENWICH FD | PUT | 759937954 | 3,288 | 746 | SH | Put | DFND | 2 | 0 | 746 | 0 |
TARGET CORP | CALL | 87612E906 | 2,122 | 100 | SH | Call | DFND | 2 | 0 | 100 | 0 |
BRIGHTSPHERE INVT GROUP INC | PUT | 10948W953 | 189 | 78 | SH | Put | DFND | 2 | 0 | 78 | 0 |
ROBINHOOD MKTS INC | CALL | 770700902 | 27,875 | 20,633 | SH | Call | DFND | 2 | 0 | 20,633 | 0 |
SWEETGREEN INC | PUT | 87043Q958 | 835 | 261 | SH | Put | DFND | 2 | 0 | 261 | 0 |
DUTCH BROS INC | PUT | 26701L950 | 1,382 | 250 | SH | Put | DFND | 2 | 0 | 250 | 0 |
GINKGO BIOWORKS HOLDINGS INC | PUT | 37611X950 | 4,675 | 11,600 | SH | Put | DFND | 2 | 0 | 11,600 | 0 |
MODERNA INC | PUT | 60770K957 | 17,226 | 1,000 | SH | Put | DFND | 2 | 0 | 1,000 | 0 |
RIOT BLOCKCHAIN INC | CALL | 767292905 | 27,521 | 13,000 | SH | Call | DFND | 2 | 0 | 13,000 | 0 |
FIGS INC | PUT | 30260D953 | 1,018 | 473 | SH | Put | DFND | 2 | 0 | 473 | 0 |
CHEWY INC | CALL | 16679L909 | 20,390 | 5,000 | SH | Call | DFND | 2 | 0 | 5,000 | 0 |
BEAM GLOBAL | CALL | 07373B909 | 611 | 299 | SH | Call | DFND | 2 | 0 | 299 | 0 |
SPDR SER TR | PUT | 78464A959 | 40,446 | 4,500 | SH | Put | DFND | 2 | 0 | 4,500 | 0 |
ELECTRAMECCANICA VEHS CORP | PUT | 284849955 | 326 | 1,502 | SH | Put | DFND | 2 | 0 | 1,502 | 0 |
SMILEDIRECTCLUB INC | CALL | 83192H906 | 4,260 | 16,449 | SH | Call | DFND | 2 | 0 | 16,449 | 0 |
APPLE INC | PUT | 037833950 | 42,587 | 2,439 | SH | Put | DFND | 2 | 0 | 2,439 | 0 |
BOEING CO | PUT | 097023955 | 13,405 | 700 | SH | Put | DFND | 2 | 0 | 700 | 0 |
SOFI TECHNOLOGIES INC | PUT | 83406F952 | 21,598 | 22,855 | SH | Put | DFND | 2 | 0 | 22,855 | 0 |
WEBER INC | PUT | 94770D952 | 1,224 | 1,245 | SH | Put | DFND | 2 | 0 | 1,245 | 0 |
ARCIMOTO INC | CALL | 039587900 | 1 | 2 | SH | Call | DFND | 2 | 0 | 2 | 0 |
VERTEX ENERGY INC | PUT | 92534K957 | 305 | 307 | SH | Put | DFND | 2 | 0 | 307 | 0 |
SPDR SER TR | PUT | 78464A959 | 28,275 | 3,743 | SH | Put | DFND | 2 | 0 | 3,743 | 0 |
BEYOND MEAT INC | CALL | 08862E909 | 88,731 | 18,367 | SH | Call | DFND | 2 | 0 | 18,367 | 0 |
ARK ETF TR | PUT | 00214Q959 | 155,424 | 23,446 | SH | Put | DFND | 2 | 0 | 23,446 | 0 |
BLINK CHARGING CO | CALL | 09354A900 | 23,822 | 9,003 | SH | Call | DFND | 2 | 0 | 9,003 | 0 |
JOANN INC | PUT | 47768J951 | 4,469 | 3,917 | SH | Put | DFND | 2 | 0 | 3,917 | 0 |
ISHARES INC | PUT | 464286959 | 215 | 104 | SH | Put | DFND | 2 | 0 | 104 | 0 |
GRAB HOLDINGS LIMITED | CALL | G4124C909 | 700 | 2,000 | SH | Call | DFND | 2 | 0 | 2,000 | 0 |
QUALCOMM INC | PUT | 747525953 | 89,400 | 5,850 | SH | Put | DFND | 2 | 0 | 5,850 | 0 |
WORKHORSE GROUP INC | PUT | 98138J956 | 918 | 1,836 | SH | Put | DFND | 2 | 0 | 1,836 | 0 |
MICRON TECHNOLOGY INC | PUT | 595112953 | 23,367 | 3,000 | SH | Put | DFND | 2 | 0 | 3,000 | 0 |
FUELCELL ENERGY INC | PUT | 35952H951 | 1,440 | 2,500 | SH | Put | DFND | 2 | 0 | 2,500 | 0 |
UNITEDHEALTH GROUP INC | PUT | 91324P952 | 50,997 | 1,000 | SH | Put | DFND | 2 | 0 | 1,000 | 0 |
BAKKT HOLDINGS INC | PUT | 05759B957 | 6,077 | 9,866 | SH | Put | DFND | 2 | 0 | 9,866 | 0 |
DANIMER SCIENTIFIC INC | PUT | 236272950 | 2,606 | 4,447 | SH | Put | DFND | 2 | 0 | 4,447 | 0 |
ALPHABET INC | PUT | 02079K957 | 83,440 | 300 | SH | Put | DFND | 2 | 0 | 300 | 0 |
LUMINAR TECHNOLOGIES INC | CALL | 550424905 | 14,067 | 9,000 | SH | Call | DFND | 2 | 0 | 9,000 | 0 |
VIEW INC | PUT | 92671V956 | 45 | 244 | SH | Put | DFND | 2 | 0 | 244 | 0 |
ROBINHOOD MKTS INC | PUT | 770700952 | 21,474 | 15,895 | SH | Put | DFND | 2 | 0 | 15,895 | 0 |
ARK ETF TR | CALL | 00214Q909 | 184,770 | 27,873 | SH | Call | DFND | 2 | 0 | 27,873 | 0 |
NANO X IMAGING LTD | PUT | M70700955 | 1,614 | 1,489 | SH | Put | DFND | 2 | 0 | 1,489 | 0 |
NIKE INC | PUT | 654106953 | 168,200 | 12,500 | SH | Put | DFND | 2 | 0 | 12,500 | 0 |
CARNIVAL CORP | PUT | 143658950 | 28,409 | 14,050 | SH | Put | DFND | 2 | 0 | 14,050 | 0 |
VINCO VENTURES INC | CALL | 927330900 | 3,211 | 10,033 | SH | Call | DFND | 2 | 0 | 10,033 | 0 |
ROKU INC | PUT | 77543R952 | 6,314 | 504 | SH | Put | DFND | 2 | 0 | 504 | 0 |
BRIACELL THERAPEUTICS CORP | CALL | 10778Y902 | 91 | 90 | SH | Call | DFND | 2 | 0 | 90 | 0 |
ALIBABA GROUP HLDG LTD | CALL | 01609W902 | 5,440 | 500 | SH | Call | DFND | 2 | 0 | 500 | 0 |
TWILIO INC | PUT | 90138F952 | 23,073 | 1,400 | SH | Put | DFND | 2 | 0 | 1,400 | 0 |
ARK ETF TR | PUT | 00214Q959 | 87,134 | 18,971 | SH | Put | DFND | 2 | 0 | 18,971 | 0 |
INTUITIVE SURGICAL INC | CALL | 46120E902 | 24,134 | 800 | SH | Call | DFND | 2 | 0 | 800 | 0 |
RIOT BLOCKCHAIN INC | PUT | 767292955 | 10,769 | 5,087 | SH | Put | DFND | 2 | 0 | 5,087 | 0 |
CANOPY GROWTH CORP | CALL | 138035900 | 10,813 | 14,265 | SH | Call | DFND | 2 | 0 | 14,265 | 0 |
CAPITAL ONE FINL CORP | CALL | 14040H905 | 17,068 | 1,300 | SH | Call | DFND | 2 | 0 | 1,300 | 0 |
GORES GUGGENHEIM INC | PUT | 38286Q957 | 1,218 | 1,071 | SH | Put | DFND | 2 | 0 | 1,071 | 0 |
INVESCO EXCH TRADED FD TR II | PUT | 46138G959 | 61 | 28 | SH | Put | DFND | 2 | 0 | 28 | 0 |
PALANTIR TECHNOLOGIES INC | PUT | 69608A958 | 35,698 | 26,000 | SH | Put | DFND | 2 | 0 | 26,000 | 0 |
BRIACELL THERAPEUTICS CORP | PUT | 10778Y952 | 1,686 | 1,663 | SH | Put | DFND | 2 | 0 | 1,663 | 0 |
THE LION ELECTRIC COMPANY | CALL | 536221904 | 11,215 | 13,351 | SH | Call | DFND | 2 | 0 | 13,351 | 0 |
CANOO INC | PUT | 13803R952 | 5,835 | 10,570 | SH | Put | DFND | 2 | 0 | 10,570 | 0 |
META PLATFORMS INC | PUT | 30303M952 | 193,453 | 8,700 | SH | Put | DFND | 2 | 0 | 8,700 | 0 |
CRICUT INC | PUT | 22658D950 | 10 | 8 | SH | Put | DFND | 2 | 0 | 8 | 0 |
CASSAVA SCIENCES INC | PUT | 14817C957 | 4,375 | 1,178 | SH | Put | DFND | 2 | 0 | 1,178 | 0 |
ISHARES INC | PUT | 464286959 | 5,497 | 1,000 | SH | Put | DFND | 2 | 0 | 1,000 | 0 |
TATTOOED CHEF INC | PUT | 87663X952 | 10,084 | 8,016 | SH | Put | DFND | 2 | 0 | 8,016 | 0 |
GINKGO BIOWORKS HOLDINGS INC | CALL | 37611X900 | 4,094 | 10,160 | SH | Call | DFND | 2 | 0 | 10,160 | 0 |
HERTZ GLOBAL HLDGS INC | PUT | 42806J950 | 334 | 151 | SH | Put | DFND | 2 | 0 | 151 | 0 |
CHARGEPOINT HOLDINGS INC | PUT | 15961R955 | 35,911 | 18,064 | SH | Put | DFND | 2 | 0 | 18,064 | 0 |
OCUGEN INC | CALL | 67577C905 | 1,320 | 4,000 | SH | Call | DFND | 2 | 0 | 4,000 | 0 |
VINCO VENTURES INC | PUT | 927330950 | 4,115 | 12,858 | SH | Put | DFND | 2 | 0 | 12,858 | 0 |
WALMART INC | CALL | 931142903 | 26,806 | 1,800 | SH | Call | DFND | 2 | 0 | 1,800 | 0 |
DOMINOS PIZZA INC | PUT | 25754A951 | 24,421 | 600 | SH | Put | DFND | 2 | 0 | 600 | 0 |
C3 AI INC | CALL | 12468P904 | 5,675 | 2,500 | SH | Call | DFND | 2 | 0 | 2,500 | 0 |
SENSEONICS HLDGS INC | PUT | 81727U955 | 2,280 | 11,575 | SH | Put | DFND | 2 | 0 | 11,575 | 0 |
23ANDME HOLDING CO | PUT | 90138Q958 | 3,182 | 8,309 | SH | Put | DFND | 2 | 0 | 8,309 | 0 |
FARADAY FUTRE INTLGT ELCTR I | PUT | 307359959 | 3,776 | 7,568 | SH | Put | DFND | 2 | 0 | 7,568 | 0 |
AT&T INC | PUT | 00206R952 | 931 | 394 | SH | Put | DFND | 2 | 0 | 394 | 0 |
AMC ENTMT HLDGS INC | PUT | 00165C954 | 15,462 | 6,275 | SH | Put | DFND | 2 | 0 | 6,275 | 0 |
BLINK CHARGING CO | PUT | 09354A950 | 27,280 | 10,310 | SH | Put | DFND | 2 | 0 | 10,310 | 0 |
AURORA CANNABIS INC | PUT | 05156X954 | 1,556 | 3,891 | SH | Put | DFND | 2 | 0 | 3,891 | 0 |
LEMONADE INC | CALL | 52567D907 | 17,140 | 6,500 | SH | Call | DFND | 2 | 0 | 6,500 | 0 |
WEBER INC | CALL | 94770D902 | 983 | 1,000 | SH | Call | DFND | 2 | 0 | 1,000 | 0 |
TAIWAN SEMICONDUCTOR MFG LTD | PUT | 874039950 | 62,556 | 6,000 | SH | Put | DFND | 2 | 0 | 6,000 | 0 |
UP FINTECH HLDG LTD | PUT | 91531W956 | 2,152 | 4,391 | SH | Put | DFND | 2 | 0 | 4,391 | 0 |
FISKER INC | PUT | 33813J956 | 20,012 | 15,513 | SH | Put | DFND | 2 | 0 | 15,513 | 0 |
PERSHING SQUARE TONTINE HLDG | PUT | 71531R959 | 1,066 | 536 | SH | Put | DFND | 2 | 0 | 536 | 0 |
METLIFE INC | CALL | 59156R908 | 14,056 | 2,000 | SH | Call | DFND | 2 | 0 | 2,000 | 0 |
TWITTER INC | PUT | 90184L952 | 38,837 | 10,038 | SH | Put | DFND | 2 | 0 | 10,038 | 0 |
AMC ENTMT HLDGS INC | CALL | 00165C904 | 12,320 | 5,000 | SH | Call | DFND | 2 | 0 | 5,000 | 0 |
BEAM GLOBAL | PUT | 07373B959 | 611 | 299 | SH | Put | DFND | 2 | 0 | 299 | 0 |
VIRGIN GALACTIC HOLDINGS INC | PUT | 92766K956 | 16,240 | 16,437 | SH | Put | DFND | 2 | 0 | 16,437 | 0 |
TILRAY BRANDS INC | CALL | 88688T900 | 11,655 | 15,000 | SH | Call | DFND | 2 | 0 | 15,000 | 0 |
JOANN INC | CALL | 47768J901 | 11 | 10 | SH | Call | DFND | 2 | 0 | 10 | 0 |
FRONTIER GROUP HLDGS INC | PUT | 35909R958 | 220 | 194 | SH | Put | DFND | 2 | 0 | 194 | 0 |
ROKU INC | CALL | 77543R902 | 6,264 | 500 | SH | Call | DFND | 2 | 0 | 500 | 0 |
NVIDIA CORPORATION | PUT | 67066G954 | 189,583 | 6,948 | SH | Put | DFND | 2 | 0 | 6,948 | 0 |
WEWORK INC | PUT | 96209A954 | 41 | 60 | SH | Put | DFND | 2 | 0 | 60 | 0 |
CONOCOPHILLIPS | CALL | 20825C904 | 40,000 | 4,000 | SH | Call | DFND | 2 | 0 | 4,000 | 0 |
RIVIAN AUTOMOTIVE INC | PUT | 76954A953 | 36,173 | 7,200 | SH | Put | DFND | 2 | 0 | 7,200 | 0 |
NEXTDOOR HOLDINGS INC | PUT | 65345M958 | 847 | 1,414 | SH | Put | DFND | 2 | 0 | 1,414 | 0 |
INVESCO EXCH TRADED FD TR II | PUT | 46138G959 | 19,371 | 2,567 | SH | Put | DFND | 2 | 0 | 2,567 | 0 |
ARK ETF TR | PUT | 00214Q959 | 25,706 | 8,849 | SH | Put | DFND | 2 | 0 | 8,849 | 0 |
UNITED MICROELECTRONICS CORP | CALL | 910873905 | 2,143 | 2,350 | SH | Call | DFND | 2 | 0 | 2,350 | 0 |
TATTOOED CHEF INC | CALL | 87663X902 | 8,900 | 7,075 | SH | Call | DFND | 2 | 0 | 7,075 | 0 |
ASTRA SPACE INC | PUT | 04634X953 | 1,060 | 2,746 | SH | Put | DFND | 2 | 0 | 2,746 | 0 |
SPHERE 3D CORP NEW | PUT | 84841L958 | 387 | 1,841 | SH | Put | DFND | 2 | 0 | 1,841 | 0 |
SOFI TECHNOLOGIES INC | CALL | 83406F902 | 18,072 | 19,124 | SH | Call | DFND | 2 | 0 | 19,124 | 0 |
AMERICAN ELEC PWR CO INC | CALL | 025537901 | 7,982 | 800 | SH | Call | DFND | 2 | 0 | 800 | 0 |
VERIZON COMMUNICATIONS INC | PUT | 92343V954 | 19,184 | 3,766 | SH | Put | DFND | 2 | 0 | 3,766 | 0 |
PROSHARES TR II | PUT | 74347Y959 | 2,000 | 1,486 | SH | Put | DFND | 2 | 0 | 1,486 | 0 |
BRISTOL-MYERS SQUIBB CO | CALL | 110122908 | 87,607 | 11,996 | SH | Call | DFND | 2 | 0 | 11,996 | 0 |
FISKER INC | CALL | 33813J906 | 14,743 | 11,429 | SH | Call | DFND | 2 | 0 | 11,429 | 0 |
META MATERIALS INC | PUT | 59134N954 | 135 | 809 | SH | Put | DFND | 2 | 0 | 809 | 0 |
FEDEX CORP | PUT | 31428X956 | 46,278 | 2,000 | SH | Put | DFND | 2 | 0 | 2,000 | 0 |
UNITED PARCEL SERVICE INC | CALL | 911312906 | 64,338 | 3,000 | SH | Call | DFND | 2 | 0 | 3,000 | 0 |
VIEW INC | CALL | 92671V906 | 4 | 24 | SH | Call | DFND | 2 | 0 | 24 | 0 |
SENSEONICS HLDGS INC | CALL | 81727U905 | 2,856 | 14,500 | SH | Call | DFND | 2 | 0 | 14,500 | 0 |
MATTERPORT INC | PUT | 577096950 | 6,133 | 7,553 | SH | Put | DFND | 2 | 0 | 7,553 | 0 |
META PLATFORMS INC | CALL | 30303M902 | 171,217 | 7,700 | SH | Call | DFND | 2 | 0 | 7,700 | 0 |
THE LION ELECTRIC COMPANY | PUT | 536221954 | 9,341 | 11,120 | SH | Put | DFND | 2 | 0 | 11,120 | 0 |
GAMESTOP CORP NEW | PUT | 36467W959 | 29,152 | 1,750 | SH | Put | DFND | 2 | 0 | 1,750 | 0 |
GAMESTOP CORP NEW | CALL | 36467W909 | 31,634 | 1,899 | SH | Call | DFND | 2 | 0 | 1,899 | 0 |
GRAB HOLDINGS LIMITED | PUT | G4124C959 | 849 | 2,427 | SH | Put | DFND | 2 | 0 | 2,427 | 0 |
EVGO INC | CALL | 30052F900 | 8,038 | 6,250 | SH | Call | DFND | 2 | 0 | 6,250 | 0 |
MARATHON DIGITAL HOLDINGS IN | CALL | 565788906 | 22,360 | 8,000 | SH | Call | DFND | 2 | 0 | 8,000 | 0 |
TESLA INC | PUT | 88160R951 | 242,460 | 2,250 | SH | Put | DFND | 2 | 0 | 2,250 | 0 |
IRONNET INC | CALL | 46323Q905 | 572 | 1,505 | SH | Call | DFND | 2 | 0 | 1,505 | 0 |
AST SPACEMOBILE INC | CALL | 00217D900 | 200 | 200 | SH | Call | DFND | 2 | 0 | 200 | 0 |
AMERICAN AIRLS GROUP INC | PUT | 02376R952 | 182 | 100 | SH | Put | DFND | 2 | 0 | 100 | 0 |
ADVANCED MICRO DEVICES INC | PUT | 007903957 | 164,010 | 15,000 | SH | Put | DFND | 2 | 0 | 15,000 | 0 |
APPHARVEST INC | PUT | 03783T953 | 2,150 | 4,000 | SH | Put | DFND | 2 | 0 | 4,000 | 0 |
PAYPAL HLDGS INC | PUT | 70450Y953 | 237,071 | 20,499 | SH | Put | DFND | 2 | 0 | 20,499 | 0 |
TILRAY BRANDS INC | PUT | 88688T950 | 26,517 | 34,127 | SH | Put | DFND | 2 | 0 | 34,127 | 0 |
WARBY PARKER INC | PUT | 93403J956 | 7,357 | 2,176 | SH | Put | DFND | 2 | 0 | 2,176 | 0 |
NOKIA CORP | PUT | 654902954 | 3,462 | 6,340 | SH | Put | DFND | 2 | 0 | 6,340 | 0 |
MICROSOFT CORP | PUT | 594918954 | 156,282 | 5,069 | SH | Put | DFND | 2 | 0 | 5,069 | 0 |
AST SPACEMOBILE INC | PUT | 00217D950 | 2,794 | 2,800 | SH | Put | DFND | 2 | 0 | 2,800 | 0 |
SUNCOR ENERGY INC NEW | PUT | 867224957 | 48,885 | 15,000 | SH | Put | DFND | 2 | 0 | 15,000 | 0 |
BARCLAYS BANK PLC | PUT | 06747R957 | 51,043 | 19,861 | SH | Put | DFND | 2 | 0 | 19,861 | 0 |
VIRGIN GALACTIC HOLDINGS INC | CALL | 92766K906 | 8,398 | 8,500 | SH | Call | DFND | 2 | 0 | 8,500 | 0 |
CHARGEPOINT HOLDINGS INC | CALL | 15961R905 | 21,781 | 10,956 | SH | Call | DFND | 2 | 0 | 10,956 | 0 |
ALLBIRDS INC | PUT | 01675A959 | 796 | 1,325 | SH | Put | DFND | 2 | 0 | 1,325 | 0 |
COCA COLA CO | PUT | 191216950 | 310 | 50 | SH | Put | DFND | 2 | 0 | 50 | 0 |
SUNDIAL GROWERS INC | PUT | 86730L959 | 307 | 4,384 | SH | Put | DFND | 2 | 0 | 4,384 | 0 |
VUZIX CORP | PUT | 92921W950 | 1,129 | 1,710 | SH | Put | DFND | 2 | 0 | 1,710 | 0 |
KATAPULT HOLDINGS INC | PUT | 485859952 | 418 | 1,756 | SH | Put | DFND | 2 | 0 | 1,756 | 0 |
WALMART INC | PUT | 931142953 | 92,077 | 6,183 | SH | Put | DFND | 2 | 0 | 6,183 | 0 |
JPMORGAN CHASE & CO | PUT | 46625H955 | 61,344 | 4,500 | SH | Put | DFND | 2 | 0 | 4,500 | 0 |
TATA MTRS LTD | PUT | 876568952 | 67 | 24 | SH | Put | DFND | 2 | 0 | 24 | 0 |
SEA LTD | PUT | 81141R950 | 47,916 | 4,000 | SH | Put | DFND | 2 | 0 | 4,000 | 0 |
COMCAST CORP NEW | CALL | 20030N901 | 70,225 | 14,999 | SH | Call | DFND | 2 | 0 | 14,999 | 0 |
BAIDU INC | PUT | 056752958 | 39,690 | 3,000 | SH | Put | DFND | 2 | 0 | 3,000 | 0 |
GOLDMAN SACHS GROUP INC | PUT | 38141G954 | 48,426 | 1,467 | SH | Put | DFND | 2 | 0 | 1,467 | 0 |
ALIBABA GROUP HLDG LTD | PUT | 01609W952 | 5,440 | 500 | SH | Put | DFND | 2 | 0 | 500 | 0 |
LUMINAR TECHNOLOGIES INC | PUT | 550424955 | 17,048 | 10,907 | SH | Put | DFND | 2 | 0 | 10,907 | 0 |
CME GROUP INC | CALL | 12572Q905 | 35,679 | 1,500 | SH | Call | DFND | 2 | 0 | 1,500 | 0 |
DIREXION SHS ETF TR | CALL | 25460G909 | 1,736 | 1,448 | SH | Call | DFND | 2 | 0 | 1,448 | 0 |
MARATHON DIGITAL HOLDINGS IN | PUT | 565788956 | 28,467 | 10,185 | SH | Put | DFND | 2 | 0 | 10,185 | 0 |
ATERIAN INC | PUT | 02156U951 | 547 | 2,249 | SH | Put | DFND | 2 | 0 | 2,249 | 0 |
KRISPY KREME INC | CALL | 50101L906 | 290 | 195 | SH | Call | DFND | 2 | 0 | 195 | 0 |
CUE HEALTH INC | PUT | 229790950 | 1,539 | 2,386 | SH | Put | DFND | 2 | 0 | 2,386 | 0 |
CANOPY GROWTH CORP | PUT | 138035950 | 17,148 | 22,623 | SH | Put | DFND | 2 | 0 | 22,623 | 0 |
WELLS FARGO CO NEW | PUT | 949746951 | 50,398 | 10,400 | SH | Put | DFND | 2 | 0 | 10,400 | 0 |
GORES GUGGENHEIM INC | CALL | 38286Q907 | 284 | 250 | SH | Call | DFND | 2 | 0 | 250 | 0 |
ARK ETF TR | CALL | 00214Q909 | 18,673 | 6,428 | SH | Call | DFND | 2 | 0 | 6,428 | 0 |
SKILLZ INC | CALL | 83067L909 | 2,730 | 9,100 | SH | Call | DFND | 2 | 0 | 9,100 | 0 |
SOCIAL CAPITAL HEDOSOPHA HLD | PUT | G8251L955 | 3,647 | 3,611 | SH | Put | DFND | 2 | 0 | 3,611 | 0 |
DBX ETF TR | PUT | 233051959 | 2,594 | 784 | SH | Put | DFND | 2 | 0 | 784 | 0 |
ATERIAN INC | CALL | 02156U901 | 304 | 1,250 | SH | Call | DFND | 2 | 0 | 1,250 | 0 |
CORSAIR GAMING INC | CALL | 22041X902 | 6,348 | 3,000 | SH | Call | DFND | 2 | 0 | 3,000 | 0 |
SHOPIFY INC | PUT | 82509L957 | 101,394 | 1,500 | SH | Put | DFND | 2 | 0 | 1,500 | 0 |
APPHARVEST INC | CALL | 03783T903 | 1,611 | 2,998 | SH | Call | DFND | 2 | 0 | 2,998 | 0 |
COSTCO WHSL CORP NEW | PUT | 22160K955 | 23,034 | 400 | SH | Put | DFND | 2 | 0 | 400 | 0 |
SKILLZ INC | PUT | 83067L959 | 2,745 | 9,151 | SH | Put | DFND | 2 | 0 | 9,151 | 0 |
UNION PAC CORP | CALL | 907818908 | 49,178 | 1,800 | SH | Call | DFND | 2 | 0 | 1,800 | 0 |
BARCLAYS BANK PLC | CALL | 06747R907 | 58,609 | 22,805 | SH | Call | DFND | 2 | 0 | 22,805 | 0 |
TOAST INC | PUT | 888787958 | 2,534 | 1,166 | SH | Put | DFND | 2 | 0 | 1,166 | 0 |
EVGO INC | PUT | 30052F950 | 8,647 | 6,724 | SH | Put | DFND | 2 | 0 | 6,724 | 0 |
INVESCO EXCH TRADED FD TR II | CALL | 46138G909 | 15,092 | 2,000 | SH | Call | DFND | 2 | 0 | 2,000 | 0 |
APPLE INC | CALL | 037833900 | 42,587 | 2,439 | SH | Call | DFND | 2 | 0 | 2,439 | 0 |
DIREXION SHS ETF TR | PUT | 25460G959 | 5,725 | 4,775 | SH | Put | DFND | 2 | 0 | 4,775 | 0 |
FUTU HLDGS LTD | PUT | 36118L956 | 514 | 158 | SH | Put | DFND | 2 | 0 | 158 | 0 |
VOLTA INC | PUT | 92873V952 | 76 | 250 | SH | Put | DFND | 2 | 0 | 250 | 0 |
LORDSTOWN MOTORS CORP | PUT | 54405Q950 | 922 | 2,704 | SH | Put | DFND | 2 | 0 | 2,704 | 0 |
C3 AI INC | PUT | 12468P954 | 6,964 | 3,068 | SH | Put | DFND | 2 | 0 | 3,068 | 0 |
ALLBIRDS INC | CALL | 01675A909 | 626 | 1,042 | SH | Call | DFND | 2 | 0 | 1,042 | 0 |
