-
Fund Dashboard
- Holdings
HARTFORD HEALTHCARE HLS FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
LLY Eli Lilly and Company | 15.57 mm | 17.58 k shares | 10.97 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 12.75 mm | 21.81 k shares | 8.99 | Common equity | Long | USA |
DHR Danaher Corporation | 5.39 mm | 19.40 k shares | 3.80 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 5.10 mm | 44.93 k shares | 3.60 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 5.08 mm | 10.34 k shares | 3.58 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 4.93 mm | 58.86 k shares | 3.48 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 4.30 mm | 6.95 k shares | 3.03 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 3.54 mm | 7.62 k shares | 2.50 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 3.28 mm | 8.07 k shares | 2.31 | Common equity | Long | USA |
AstraZeneca PLC
|
2.70 mm | 34.69 k shares | 1.90 | Common equity | Long | UK |
ZTS Zoetis Inc. | 2.66 mm | 13.60 k shares | 1.87 | Common equity | Long | USA |
COR Cencora | 2.65 mm | 11.77 k shares | 1.87 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 2.57 mm | 38.97 k shares | 1.81 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 2.02 mm | 1.92 k shares | 1.42 | Common equity | Long | USA |
Novo Nordisk A/S
|
2.01 mm | 16.99 k shares | 1.42 | Common equity | Long | Denmark |
CNC Centene Corporation | 2.01 mm | 26.74 k shares | 1.42 | Common equity | Long | USA |
HUM Humana Inc. | 1.84 mm | 5.80 k shares | 1.30 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 1.81 mm | 12.19 k shares | 1.28 | Common equity | Long | USA |
ARGX argenx SE | 1.75 mm | 3.22 k shares | 1.23 | Common equity | Long | Netherlands |
ACHC Acadia Healthcare Company, Inc. | 1.67 mm | 26.36 k shares | 1.18 | Common equity | Long | USA |
Daiichi Sankyo Co Ltd
|
1.63 mm | 49.39 k shares | 1.15 | Common equity | Long | Japan |
ICON PLC
|
1.63 mm | 5.66 k shares | 1.15 | Common equity | Long | Ireland |
ABT Abbott Laboratories | 1.51 mm | 13.22 k shares | 1.06 | Common equity | Long | USA |
EXAS Exact Sciences Corporation | 1.45 mm | 21.23 k shares | 1.02 | Common equity | Long | USA |
PFE Pfizer Inc. | 1.38 mm | 47.66 k shares | 0.97 | Common equity | Long | USA |
MOH Molina Healthcare, Inc. | 1.32 mm | 3.84 k shares | 0.93 | Common equity | Long | USA |
Galderma Group AG
|
1.24 mm | 13.36 k shares | 0.87 | Common equity | Long | Switzerland |
Otsuka Holdings Co Ltd
|
1.16 mm | 20.40 k shares | 0.82 | Common equity | Long | Japan |
LH Laboratory Corporation of America Holdings | 1.15 mm | 5.14 k shares | 0.81 | Common equity | Long | USA |
Chugai Pharmaceutical Co Ltd
|
1.14 mm | 23.50 k shares | 0.80 | Common equity | Long | Japan |
UTHR United Therapeutics Corporation | 1.11 mm | 3.10 k shares | 0.78 | Common equity | Long | USA |
PODD Insulet Corporation | 1.11 mm | 4.76 k shares | 0.78 | Common equity | Long | USA |
GKOS Glaukos Corporation | 1.10 mm | 8.41 k shares | 0.77 | Common equity | Long | USA |
GSK PLC
|
1.06 mm | 51.99 k shares | 0.75 | Common equity | Long | UK |
UCB SA
|
1.05 mm | 5.82 k shares | 0.74 | Common equity | Long | Belgium |
Astellas Pharma Inc
|
1.03 mm | 89.19 k shares | 0.73 | Common equity | Long | Japan |
ELV Elevance Health Inc. | 990.60 k | 1.91 k shares | 0.70 | Common equity | Long | USA |
EVH Evolent Health, Inc. | 987.82 k | 34.93 k shares | 0.70 | Common equity | Long | USA |
EHC Encompass Health Corporation | 982.73 k | 10.17 k shares | 0.69 | Common equity | Long | USA |
BIIB Biogen Inc. | 937.22 k | 4.84 k shares | 0.66 | Common equity | Long | USA |
ALNY Alnylam Pharmaceuticals, Inc. | 926.03 k | 3.37 k shares | 0.65 | Common equity | Long | USA |
OPCH Option Care Health, Inc. | 873.43 k | 27.91 k shares | 0.62 | Common equity | Long | USA |
ADUS Addus HomeCare Corporation | 872.94 k | 6.56 k shares | 0.62 | Common equity | Long | USA |
PACS PACS Group, Inc. | 858.96 k | 21.49 k shares | 0.61 | Common equity | Long | USA |
ELAN Elanco Animal Health Incorporated | 807.07 k | 54.94 k shares | 0.57 | Common equity | Long | USA |
RNA Avidity Biosciences, Inc. | 793.49 k | 17.28 k shares | 0.56 | Common equity | Long | USA |
LFST LifeStance Health Group, Inc. | 787.96 k | 112.57 k shares | 0.56 | Common equity | Long | USA |
Eisai Co Ltd
|
764.47 k | 20.51 k shares | 0.54 | Common equity | Long | Japan |
RVMD Revolution Medicines, Inc. | 754.67 k | 16.64 k shares | 0.53 | Common equity | Long | USA |
SRPT Sarepta Therapeutics, Inc. | 732.98 k | 5.87 k shares | 0.52 | Common equity | Long | USA |
SYK Stryker Corporation | 730.83 k | 2.02 k shares | 0.52 | Common equity | Long | USA |
QIAGEN NV
|
716.95 k | 15.73 k shares | 0.51 | Common equity | Long | Netherlands |
SGRY Surgery Partners, Inc. | 703.99 k | 21.84 k shares | 0.50 | Common equity | Long | USA |
ALGN Align Technology, Inc. | 703.19 k | 2.77 k shares | 0.50 | Common equity | Long | USA |
ASND Ascendis Pharma A/S | 697.58 k | 4.67 k shares | 0.49 | Common equity | Long | Denmark |
PCVX Vaxcyte, Inc. | 683.11 k | 5.98 k shares | 0.48 | Common equity | Long | USA |
Novartis AG
|
677.27 k | 5.88 k shares | 0.48 | Common equity | Long | Switzerland |
VRNA Verona Pharma plc | 676.61 k | 23.52 k shares | 0.48 | Common equity | Long | UK |
ARDT Ardent Health Partners, LLC | 639.22 k | 34.78 k shares | 0.45 | Common equity | Long | USA |
GPCR Structure Therapeutics Inc. | 626.44 k | 14.27 k shares | 0.44 | Common equity | Long | Cayman Islands |
CRNX Crinetics Pharmaceuticals, Inc. | 624.44 k | 12.22 k shares | 0.44 | Common equity | Long | USA |
ABBV AbbVie Inc. | 619.10 k | 3.14 k shares | 0.44 | Common equity | Long | USA |
RARE Ultragenyx Pharmaceutical Inc. | 612.77 k | 11.03 k shares | 0.43 | Common equity | Long | USA |
DiaSorin SpA
|
589.89 k | 5.05 k shares | 0.42 | Common equity | Long | Italy |
AMGN Amgen Inc. | 573.53 k | 1.78 k shares | 0.40 | Common equity | Long | USA |
CLDX Celldex Therapeutics, Inc. | 550.88 k | 16.21 k shares | 0.39 | Common equity | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp.
|
549.57 k | 549.57 k principal | 0.39 | Repurchase agreement | Long | USA |
CYTK Cytokinetics, Incorporated | 542.31 k | 10.27 k shares | 0.38 | Common equity | Long | USA |
Merus NV
|
512.74 k | 10.26 k shares | 0.36 | Common equity | Long | Netherlands |
TECH Bio-Techne Corporation | 482.86 k | 6.04 k shares | 0.34 | Common equity | Long | USA |
NTRA Natera, Inc. | 472.76 k | 3.72 k shares | 0.33 | Common equity | Long | USA |
LBPH Longboard Pharmaceuticals, Inc. | 469.92 k | 14.10 k shares | 0.33 | Common equity | Long | USA |
PRVA Privia Health Group, Inc. | 469.27 k | 25.77 k shares | 0.33 | Common equity | Long | USA |
KYMR Kymera Therapeutics, Inc. | 463.88 k | 9.80 k shares | 0.33 | Common equity | Long | USA |
SLNO Soleno Therapeutics, Inc. | 457.94 k | 9.07 k shares | 0.32 | Common equity | Long | USA |
Immatics NV
|
449.15 k | 39.37 k shares | 0.32 | Common equity | Long | Netherlands |
AKRO Akero Therapeutics, Inc. | 444.12 k | 15.48 k shares | 0.31 | Common equity | Long | USA |
BPMC Blueprint Medicines Corporation | 438.17 k | 4.74 k shares | 0.31 | Common equity | Long | USA |
XENE Xenon Pharmaceuticals Inc. | 433.74 k | 11.02 k shares | 0.31 | Common equity | Long | Canada |
HOLX Hologic, Inc. | 427.58 k | 5.25 k shares | 0.30 | Common equity | Long | USA |
SVRA Savara Inc. | 423.17 k | 99.80 k shares | 0.30 | Common equity | Long | USA |
IRON Disc Medicine, Inc. | 418.72 k | 8.52 k shares | 0.30 | Common equity | Long | USA |
NUVL Nuvalent, Inc. | 404.90 k | 3.96 k shares | 0.29 | Common equity | Long | USA |
AGL agilon health, inc. | 402.42 k | 102.40 k shares | 0.28 | Common equity | Long | USA |
RCKT Rocket Pharmaceuticals, Inc. | 401.43 k | 21.73 k shares | 0.28 | Common equity | Long | USA |
Tecan Group AG
|
396.64 k | 1.21 k shares | 0.28 | Common equity | Long | Switzerland |
Sichuan Kelun-Biotech Biopharmaceutical Co Ltd
|
373.82 k | 15.90 k shares | 0.26 | Common equity | Long | China |
PTCT PTC Therapeutics, Inc. | 368.33 k | 9.93 k shares | 0.26 | Common equity | Long | USA |
APGE Apogee Therapeutics, Inc. | 343.69 k | 5.85 k shares | 0.24 | Common equity | Long | USA |
MLTX MoonLake Immunotherapeutics | 343.31 k | 6.81 k shares | 0.24 | Common equity | Long | Cayman Islands |
INSP Inspire Medical Systems, Inc. | 338.31 k | 1.60 k shares | 0.24 | Common equity | Long | USA |
APLS Apellis Pharmaceuticals, Inc. | 334.89 k | 11.61 k shares | 0.24 | Common equity | Long | USA |
IMCR Immunocore Holdings plc | 333.90 k | 10.73 k shares | 0.24 | Common equity | Long | UK |
Genus PLC
|
328.58 k | 12.23 k shares | 0.23 | Common equity | Long | UK |
IONS Ionis Pharmaceuticals, Inc. | 326.01 k | 8.14 k shares | 0.23 | Common equity | Long | USA |
Genmab A/S
|
312.74 k | 1.29 k shares | 0.22 | Common equity | Long | Denmark |
Zai Lab Ltd
|
306.77 k | 12.71 k shares | 0.22 | Common equity | Long | Cayman Islands |
AUTL Autolus Therapeutics plc | 256.13 k | 70.56 k shares | 0.18 | Common equity | Long | UK |
MRNA Moderna, Inc. | 245.33 k | 3.67 k shares | 0.17 | Common equity | Long | USA |
LEGN Legend Biotech Corporation | 170.60 k | 3.50 k shares | 0.12 | Common equity | Long | Cayman Islands |
CONTRA ABIOMED INC | 902.70 | 885.00 shares | 0.00 | Equity derivative | N/A | USA |