-
Fund Dashboard
- Holdings
THE HARTFORD SMALL COMPANY FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AIT Applied Industrial Technologies, Inc. | 20.33 mm | 87.80 k shares | 3.15 | Common equity | Long | USA |
FLR Fluor Corporation | 17.66 mm | 337.89 k shares | 2.73 | Common equity | Long | USA |
PRCT PROCEPT BioRobotics Corporation | 17.35 mm | 192.81 k shares | 2.69 | Common equity | Long | USA |
CBT Cabot Corporation | 17.02 mm | 157.86 k shares | 2.63 | Common equity | Long | USA |
VRRM Verra Mobility Corporation | 16.68 mm | 642.45 k shares | 2.58 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 15.49 mm | 44.91 k shares | 2.40 | Common equity | Long | USA |
VNOM Viper Energy Partners LP | 15.42 mm | 297.19 k shares | 2.39 | Common equity | Long | USA |
EXLS ExlService Holdings, Inc. | 14.39 mm | 345.33 k shares | 2.23 | Common equity | Long | USA |
AZEK The AZEK Company Inc. | 13.99 mm | 317.85 k shares | 2.16 | Common equity | Long | USA |
ZWS Zurn Elkay Water Solutions Corporation | 11.36 mm | 314.62 k shares | 1.76 | Common equity | Long | USA |
SKY Skyline Champion Corporation | 11.22 mm | 127.17 k shares | 1.74 | Common equity | Long | USA |
CyberArk Software Ltd
|
10.82 mm | 39.12 k shares | 1.67 | Common equity | Long | Israel |
WHD Cactus, Inc. | 10.49 mm | 177.00 k shares | 1.62 | Common equity | Long | USA |
CWST Casella Waste Systems, Inc. | 10.37 mm | 105.97 k shares | 1.61 | Common equity | Long | USA |
PJT PJT Partners Inc. | 10.37 mm | 74.63 k shares | 1.61 | Common equity | Long | USA |
GKOS Glaukos Corporation | 10.27 mm | 77.67 k shares | 1.59 | Common equity | Long | USA |
RHP Ryman Hospitality Properties, Inc. | 10.22 mm | 95.51 k shares | 1.58 | Common equity | Long | USA |
PCVX Vaxcyte, Inc. | 9.14 mm | 85.97 k shares | 1.42 | Common equity | Long | USA |
iShares Russell 2000 Growth ETF
|
8.82 mm | 31.45 k shares | 1.36 | Common equity | Long | USA |
AvePoint, Inc. | 8.82 mm | 726.13 k shares | 1.36 | Common equity | Long | USA |
HASI Hannon Armstrong Sustainable Infrastructure Capital, Inc. | 8.52 mm | 243.63 k shares | 1.32 | Common equity | Long | USA |
CWAN Clearwater Analytics Holdings, Inc. | 8.47 mm | 324.22 k shares | 1.31 | Common equity | Long | USA |
NOVT Novanta Inc. | 8.30 mm | 48.74 k shares | 1.28 | Common equity | Long | Canada |
PECO Phillips Edison & Company, Inc. | 8.25 mm | 218.25 k shares | 1.28 | Common equity | Long | USA |
FIX Comfort Systems USA, Inc. | 8.20 mm | 20.96 k shares | 1.27 | Common equity | Long | USA |
RUSHA Rush Enterprises, Inc. | 8.08 mm | 142.83 k shares | 1.25 | Common equity | Long | USA |
Fabrinet
|
7.97 mm | 33.08 k shares | 1.23 | Common equity | Long | Cayman Islands |
AMRC Ameresco, Inc. | 7.51 mm | 244.08 k shares | 1.16 | Common equity | Long | USA |
HAE Haemonetics Corporation | 7.43 mm | 104.48 k shares | 1.15 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 7.29 mm | 24.25 k shares | 1.13 | Common equity | Long | USA |
Cadence Bancorporation | 7.26 mm | 217.04 k shares | 1.12 | Common equity | Long | USA |
BRBR BellRing Brands, Inc. | 7.25 mm | 110.15 k shares | 1.12 | Common equity | Long | USA |
SITM SiTime Corporation | 7.24 mm | 42.83 k shares | 1.12 | Common equity | Long | USA |
SiriusPoint Ltd
|
7.13 mm | 542.39 k shares | 1.10 | Common equity | Long | Bermuda |
CRNX Crinetics Pharmaceuticals, Inc. | 6.90 mm | 123.23 k shares | 1.07 | Common equity | Long | USA |
BPMC Blueprint Medicines Corporation | 6.87 mm | 78.50 k shares | 1.06 | Common equity | Long | USA |
HQY HealthEquity, Inc. | 6.84 mm | 80.19 k shares | 1.06 | Common equity | Long | USA |
INSP Inspire Medical Systems, Inc. | 6.79 mm | 34.80 k shares | 1.05 | Common equity | Long | USA |
BOOT Boot Barn Holdings, Inc. | 6.70 mm | 53.80 k shares | 1.04 | Common equity | Long | USA |
RVMD Revolution Medicines, Inc. | 6.57 mm | 122.75 k shares | 1.02 | Common equity | Long | USA |
HIMS Hims & Hers Health, Inc. | 6.54 mm | 347.47 k shares | 1.01 | Common equity | Long | USA |
Genius Sports Ltd
|
6.27 mm | 915.14 k shares | 0.97 | Common equity | Long | Guernsey |
CRTO Criteo S.A. | 6.10 mm | 181.12 k shares | 0.94 | Common equity | Long | France |
ITCI Intra-Cellular Therapies, Inc. | 6.06 mm | 71.51 k shares | 0.94 | Common equity | Long | USA |
HLNE Hamilton Lane Incorporated | 5.96 mm | 33.20 k shares | 0.92 | Common equity | Long | USA |
JAMF Jamf Holding Corp. | 5.94 mm | 356.83 k shares | 0.92 | Common equity | Long | USA |
CARG CarGurus, Inc. | 5.90 mm | 190.30 k shares | 0.91 | Common equity | Long | USA |
WING Wingstop Inc. | 5.85 mm | 20.33 k shares | 0.91 | Common equity | Long | USA |
ALHC Alignment Healthcare, Inc. | 5.73 mm | 461.74 k shares | 0.89 | Common equity | Long | USA |
Global-e Online Ltd
|
5.44 mm | 141.43 k shares | 0.84 | Common equity | Long | Israel |
VCEL Vericel Corporation | 5.42 mm | 123.13 k shares | 0.84 | Common equity | Long | USA |
LRN Stride, Inc. | 5.13 mm | 54.96 k shares | 0.79 | Common equity | Long | USA |
INSM Insmed Incorporated | 5.08 mm | 75.53 k shares | 0.79 | Common equity | Long | USA |
MIDD The Middleby Corporation | 4.91 mm | 37.88 k shares | 0.76 | Common equity | Long | USA |
TNET TriNet Group, Inc. | 4.86 mm | 57.25 k shares | 0.75 | Common equity | Long | USA |
RNA Avidity Biosciences, Inc. | 4.82 mm | 114.09 k shares | 0.75 | Common equity | Long | USA |
HRB H&R Block, Inc. | 4.57 mm | 76.46 k shares | 0.71 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 4.53 mm | 45.60 k shares | 0.70 | Common equity | Long | USA |
INTA Intapp, Inc. | 4.52 mm | 90.04 k shares | 0.70 | Common equity | Long | USA |
PLUS ePlus inc. | 4.50 mm | 50.54 k shares | 0.70 | Common equity | Long | USA |
S SentinelOne, Inc. | 4.29 mm | 166.25 k shares | 0.66 | Common equity | Long | USA |
CXT Crane NXT, Co. | 4.20 mm | 105.37 k shares | 0.65 | Common equity | Long | USA |
ZD Ziff Davis, Inc. | 4.09 mm | 88.49 k shares | 0.63 | Common equity | Long | USA |
SYNA Synaptics Incorporated | 3.93 mm | 57.16 k shares | 0.61 | Common equity | Long | USA |
PAR PAR Technology Corporation | 3.92 mm | 66.38 k shares | 0.61 | Common equity | Long | USA |
VRNA Verona Pharma plc | 3.89 mm | 114.54 k shares | 0.60 | Common equity | Long | UK |
VC Visteon Corporation | 3.80 mm | 42.06 k shares | 0.59 | Common equity | Long | USA |
Ingram Micro Holding Corp
|
3.72 mm | 153.52 k shares | 0.58 | Common equity | Long | USA |
CYTK Cytokinetics, Incorporated | 3.71 mm | 72.75 k shares | 0.57 | Common equity | Long | USA |
FOLD Amicus Therapeutics, Inc. | 3.56 mm | 311.66 k shares | 0.55 | Common equity | Long | USA |
SG Sweetgreen, Inc. | 3.49 mm | 96.70 k shares | 0.54 | Common equity | Long | USA |
CLDX Celldex Therapeutics, Inc. | 3.45 mm | 132.20 k shares | 0.53 | Common equity | Long | USA |
Merus NV
|
3.41 mm | 68.32 k shares | 0.53 | Common equity | Long | Netherlands |
TMDX TransMedics Group, Inc. | 3.32 mm | 40.49 k shares | 0.51 | Common equity | Long | USA |
ANF Abercrombie & Fitch Co. | 3.25 mm | 24.68 k shares | 0.50 | Common equity | Long | USA |
APGE Apogee Therapeutics, Inc. | 3.25 mm | 62.37 k shares | 0.50 | Common equity | Long | USA |
SPT Sprout Social, Inc. | 3.23 mm | 121.81 k shares | 0.50 | Common equity | Long | USA |
ACHC Acadia Healthcare Company, Inc. | 3.20 mm | 74.95 k shares | 0.50 | Common equity | Long | USA |
OLED Universal Display Corporation | 3.19 mm | 17.70 k shares | 0.49 | Common equity | Long | USA |
Biohaven Ltd
|
2.99 mm | 60.18 k shares | 0.46 | Common equity | Long | Virgin Islands (British) |
NUVL Nuvalent, Inc. | 2.91 mm | 32.83 k shares | 0.45 | Common equity | Long | USA |
GERN Geron Corporation | 2.90 mm | 706.61 k shares | 0.45 | Common equity | Long | USA |
PTCT PTC Therapeutics, Inc. | 2.90 mm | 72.74 k shares | 0.45 | Common equity | Long | USA |
ARIS Aris Water Solutions, Inc. | 2.73 mm | 165.24 k shares | 0.42 | Common equity | Long | USA |
KYMR Kymera Therapeutics, Inc. | 2.69 mm | 58.16 k shares | 0.42 | Common equity | Long | USA |
NRIX Nurix Therapeutics, Inc. | 2.58 mm | 104.99 k shares | 0.40 | Common equity | Long | USA |
SNDX Syndax Pharmaceuticals, Inc. | 2.57 mm | 136.12 k shares | 0.40 | Common equity | Long | USA |
CALX Calix, Inc. | 2.54 mm | 71.69 k shares | 0.39 | Common equity | Long | USA |
GPCR Structure Therapeutics Inc. | 2.47 mm | 60.03 k shares | 0.38 | Common equity | Long | Cayman Islands |
DV DoubleVerify Holdings, Inc. | 2.23 mm | 130.97 k shares | 0.35 | Common equity | Long | USA |
SRRK Scholar Rock Holding Corporation | 2.17 mm | 76.27 k shares | 0.34 | Common equity | Long | USA |
AHR American Healthcare REIT, Inc. | 2.10 mm | 79.10 k shares | 0.33 | Common equity | Long | USA |
Credo Technology Group Holding Ltd
|
2.09 mm | 55.50 k shares | 0.32 | Common equity | Long | Cayman Islands |
SHLS Shoals Technologies Group, Inc. | 2.03 mm | 375.52 k shares | 0.31 | Common equity | Long | USA |
HSBC U.S. Government Money Market Fund | 1.97 mm | 1.97 mm shares | 0.31 | Short-term investment vehicle | Long | USA |
PTGX Protagonist Therapeutics, Inc. | 1.97 mm | 42.91 k shares | 0.30 | Common equity | Long | USA |
AKRO Akero Therapeutics, Inc. | 1.95 mm | 63.41 k shares | 0.30 | Common equity | Long | USA |
SVRA Savara Inc. | 1.79 mm | 493.75 k shares | 0.28 | Common equity | Long | USA |
RCKT Rocket Pharmaceuticals, Inc. | 1.78 mm | 107.05 k shares | 0.28 | Common equity | Long | USA |
CROX Crocs, Inc. | 1.75 mm | 16.23 k shares | 0.27 | Common equity | Long | USA |
Immatics NV
|
1.55 mm | 170.32 k shares | 0.24 | Common equity | Long | Netherlands |
IRON Disc Medicine, Inc. | 1.47 mm | 32.81 k shares | 0.23 | Common equity | Long | USA |
TORY BURCH PRIVATE PLACE
|
1.45 mm | 26.91 k shares | 0.22 | Common equity | Long | USA |
SLNO Soleno Therapeutics, Inc. | 1.37 mm | 24.87 k shares | 0.21 | Common equity | Long | USA |
IMCR Immunocore Holdings plc | 1.29 mm | 41.92 k shares | 0.20 | Common equity | Long | UK |
APLS Apellis Pharmaceuticals, Inc. | 1.27 mm | 46.51 k shares | 0.20 | Common equity | Long | USA |
NTLA Intellia Therapeutics, Inc. | 840.53 k | 59.11 k shares | 0.13 | Common equity | Long | USA |
Prothena Corp PLC
|
648.67 k | 38.16 k shares | 0.10 | Common equity | Long | Ireland |
Goldman Sachs Financial Square Funds - Government Fund | 592.11 k | 592.11 k shares | 0.09 | Short-term investment vehicle | Long | USA |
Invesco Government & Agency Portfolio | 592.11 k | 592.11 k shares | 0.09 | Short-term investment vehicle | Long | USA |
Morgan Stanley Institutional Liquidity Funds - Government Portfolio | 592.11 k | 592.11 k shares | 0.09 | Short-term investment vehicle | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp.
|
427.38 k | 427.38 k principal | 0.07 | Repurchase agreement | Long | USA |
PACS PACS Group, Inc. | 354.24 k | 8.30 k shares | 0.05 | Common equity | Long | USA |
Standardaero Inc
|
317.35 k | 11.00 k shares | 0.05 | Common equity | Long | USA |
CITIBANK NA DDCA | 197.37 k | 197.37 k shares | 0.03 | Short-term investment vehicle | Long | USA |