- E Dashboard
- Financials
- Filings
-
Holdings
- Transcripts
- ETFs
-
Insider
- Institutional
- Shorts
-
6-K Filing
Eni S.p.A. (E) 6-KCurrent report (foreign)
Filed: 2 Oct 24, 11:18am
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
________________________
Form 6-K
Report of Foreign Issuer
Pursuant to Rule 13a-16 or 15d-16 of
the Securities Exchange Act of 1934
For the month of October 2024
Eni S.p.A.
(Exact name of Registrant as specified in its charter)
Piazzale Enrico Mattei 1 - 00144 Rome, Italy
(Address of principal executive offices)
_________________________
(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)
Form 20-F X Form 40-F
_________________________
(Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2b under the Securities Exchange Act of 1934.)
Yes _ No X
(If "Yes" is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): )
Table of contents
· | Eni: report on the purchase of treasury shares during the period from 24 to 27 September 2024 |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, hereunto duly authorised.
Eni S.p.A. | |
/s/ Paola Mariani | |
Name: Paola Mariani | |
Title: Head of Corporate | |
Secretary’s Staff Office |
Date: October 2, 2024
Eni: report on the purchase of treasury shares during the period from
24 to 27 September 2024
San Donato Milanese (Milan), 2 October 2024 – During the period from 24 to 27 September 2024, Eni acquired on the Euronext Milan no. 2,188,355 shares (equal to 0.07% of the share capital), at a weighted average price per share equal to 13.8917 euro, for a total consideration of 30,400,073.26 euro within the second tranche of the treasury shares program approved by the Shareholders' Meeting on 15 May 2024, previously subject to disclosure pursuant to art. 144-bis of Consob Regulation 11971/1999, for the purpose of paying to the Shareholders an additional remuneration compared to the distribution of dividends.
On the basis of the information provided by the intermediary appointed to make the purchases, here below a synthesis of transactions for the purchase of treasury shares on the Euronext Milan on a daily basis:
Trade date (dd/mm/yy) | Transaction quantity | Transaction weighted average price (euro) | Transaction amount (euro) |
24/09/2024 | 534,125 | € 14.2288 | € 7,599,948.72 |
25/09/2024 | 539,300 | € 14.0918 | € 7,599,708.28 |
26/09/2024 | 558,780 | € 13.6011 | € 7,599,995.28 |
27/09/2024 | 556,150 | € 13.6661 | € 7,600,420.98 |
Total | 2,188,355 | € 13.8917 | € 30,400,073.26 |
From the start, on 13 June 2024, of the second tranche of the buyback program, Eni acquired no. 45,805,702 shares (equal to 1.39% of the share capital) for a total consideration of 654,287,052.59 euro.
Considering the treasury shares already held and the purchases made from the beginning of the treasury shares buyback program on 27 May 2024, Eni holds n. 142,426,774 shares equal to 4.34% of the share capital.
Details of the daily transactions made during the period from 24 to 27 September 2024 are reported below.
Transaction details | |||
Trade date (dd/mm/yy) | Execution time (UK time) | Transaction quantity | Transaction price (euro) |
24/09/2024 | 08:00:45 | 110 | € 14.1840 |
24/09/2024 | 08:00:54 | 186 | € 14.1900 |
24/09/2024 | 08:00:59 | 332 | € 14.1900 |
24/09/2024 | 08:01:12 | 2,000 | € 14.1860 |
24/09/2024 | 08:01:12 | 388 | € 14.1860 |
24/09/2024 | 08:01:12 | 381 | € 14.1860 |
24/09/2024 | 08:01:12 | 830 | € 14.1860 |
24/09/2024 | 08:01:12 | 124 | € 14.1860 |
24/09/2024 | 08:01:12 | 57 | € 14.1800 |
24/09/2024 | 08:01:14 | 727 | € 14.1800 |
24/09/2024 | 08:01:14 | 339 | € 14.1800 |
24/09/2024 | 08:01:14 | 396 | € 14.1800 |
24/09/2024 | 08:01:14 | 456 | € 14.1800 |
24/09/2024 | 08:01:21 | 433 | € 14.1800 |
24/09/2024 | 08:01:40 | 3,864 | € 14.1900 |
24/09/2024 | 08:01:40 | 398 | € 14.1900 |
24/09/2024 | 08:01:51 | 796 | € 14.1860 |
24/09/2024 | 08:01:56 | 230 | € 14.1860 |
24/09/2024 | 08:02:03 | 527 | € 14.1860 |
24/09/2024 | 08:02:03 | 372 | € 14.1840 |
24/09/2024 | 08:02:22 | 111 | € 14.1760 |
24/09/2024 | 08:02:22 | 591 | € 14.1760 |
24/09/2024 | 08:03:35 | 4,143 | € 14.1860 |
24/09/2024 | 08:03:46 | 890 | € 14.1840 |
24/09/2024 | 08:03:46 | 1,079 | € 14.1840 |
24/09/2024 | 08:03:53 | 135 | € 14.1800 |
24/09/2024 | 08:03:53 | 86 | € 14.1800 |
24/09/2024 | 08:03:53 | 258 | € 14.1800 |
24/09/2024 | 08:04:12 | 472 | € 14.1800 |
24/09/2024 | 08:05:04 | 199 | € 14.1900 |
24/09/2024 | 08:05:08 | 152 | € 14.1900 |
24/09/2024 | 08:05:12 | 151 | € 14.1900 |
24/09/2024 | 08:05:12 | 673 | € 14.1840 |
24/09/2024 | 08:05:16 | 700 | € 14.1860 |
24/09/2024 | 08:05:23 | 1,548 | € 14.1840 |
24/09/2024 | 08:05:23 | 127 | € 14.1840 |
24/09/2024 | 08:05:23 | 384 | € 14.1840 |
24/09/2024 | 08:05:23 | 573 | € 14.1840 |
24/09/2024 | 08:05:23 | 426 | € 14.1840 |
24/09/2024 | 08:05:23 | 978 | € 14.1840 |
24/09/2024 | 08:05:23 | 314 | € 14.1840 |
24/09/2024 | 08:05:27 | 267 | € 14.1800 |
24/09/2024 | 08:05:39 | 176 | € 14.1800 |
24/09/2024 | 08:06:30 | 163 | € 14.1860 |
24/09/2024 | 08:06:48 | 93 | € 14.1900 |
24/09/2024 | 08:06:59 | 710 | € 14.1920 |
24/09/2024 | 08:07:04 | 542 | € 14.1960 |
24/09/2024 | 08:07:13 | 571 | € 14.1960 |
24/09/2024 | 08:07:13 | 1,205 | € 14.1960 |
24/09/2024 | 08:07:18 | 223 | € 14.1960 |
24/09/2024 | 08:07:18 | 2,060 | € 14.1960 |
24/09/2024 | 08:07:21 | 580 | € 14.1960 |
24/09/2024 | 08:07:27 | 500 | € 14.1960 |
24/09/2024 | 08:07:27 | 228 | € 14.1940 |
24/09/2024 | 08:07:33 | 189 | € 14.1900 |
24/09/2024 | 08:07:50 | 493 | € 14.1900 |
24/09/2024 | 08:07:51 | 190 | € 14.1800 |
24/09/2024 | 08:08:23 | 705 | € 14.1860 |
24/09/2024 | 08:08:23 | 546 | € 14.1860 |
24/09/2024 | 08:08:28 | 152 | € 14.1840 |
24/09/2024 | 08:08:31 | 151 | € 14.1860 |
24/09/2024 | 08:08:35 | 152 | € 14.1860 |
24/09/2024 | 08:08:58 | 200 | € 14.1860 |
24/09/2024 | 08:08:58 | 192 | € 14.1860 |
24/09/2024 | 08:08:58 | 288 | € 14.1860 |
24/09/2024 | 08:09:13 | 379 | € 14.1860 |
24/09/2024 | 08:09:13 | 382 | € 14.1860 |
24/09/2024 | 08:09:59 | 753 | € 14.1840 |
24/09/2024 | 08:10:02 | 742 | € 14.1800 |
24/09/2024 | 08:10:02 | 356 | € 14.1780 |
24/09/2024 | 08:10:16 | 240 | € 14.1800 |
24/09/2024 | 08:10:16 | 241 | € 14.1800 |
24/09/2024 | 08:11:58 | 401 | € 14.1840 |
24/09/2024 | 08:11:58 | 339 | € 14.1840 |
24/09/2024 | 08:12:21 | 2,680 | € 14.1800 |
24/09/2024 | 08:12:21 | 636 | € 14.1800 |
24/09/2024 | 08:12:33 | 550 | € 14.1740 |
24/09/2024 | 08:12:39 | 206 | € 14.1700 |
24/09/2024 | 08:12:42 | 172 | € 14.1680 |
24/09/2024 | 08:12:47 | 207 | € 14.1640 |
24/09/2024 | 08:12:53 | 171 | € 14.1640 |
24/09/2024 | 08:13:37 | 446 | € 14.1640 |
24/09/2024 | 08:13:37 | 713 | € 14.1640 |
24/09/2024 | 08:13:56 | 385 | € 14.1680 |
24/09/2024 | 08:13:56 | 347 | € 14.1680 |
24/09/2024 | 08:13:57 | 309 | € 14.1680 |
24/09/2024 | 08:14:11 | 310 | € 14.1640 |
24/09/2024 | 08:14:11 | 172 | € 14.1640 |
24/09/2024 | 08:14:32 | 206 | € 14.1580 |
24/09/2024 | 08:14:39 | 584 | € 14.1640 |
24/09/2024 | 08:14:47 | 303 | € 14.1600 |
24/09/2024 | 08:14:47 | 178 | € 14.1600 |
24/09/2024 | 08:15:35 | 520 | € 14.1700 |
24/09/2024 | 08:16:06 | 1,270 | € 14.1700 |
24/09/2024 | 08:16:06 | 590 | € 14.1700 |
24/09/2024 | 08:16:19 | 78 | € 14.1640 |
24/09/2024 | 08:16:19 | 160 | € 14.1640 |
24/09/2024 | 08:16:19 | 149 | € 14.1640 |
24/09/2024 | 08:16:27 | 208 | € 14.1640 |
24/09/2024 | 08:16:35 | 267 | € 14.1640 |
24/09/2024 | 08:17:02 | 744 | € 14.1680 |
24/09/2024 | 08:17:11 | 327 | € 14.1640 |
24/09/2024 | 08:17:43 | 161 | € 14.1640 |
24/09/2024 | 08:17:43 | 404 | € 14.1640 |
24/09/2024 | 08:17:44 | 163 | € 14.1640 |
24/09/2024 | 08:18:09 | 878 | € 14.1680 |
24/09/2024 | 08:18:23 | 505 | € 14.1680 |
24/09/2024 | 08:18:40 | 446 | € 14.1680 |
24/09/2024 | 08:19:14 | 892 | € 14.1680 |
24/09/2024 | 08:19:25 | 476 | € 14.1640 |
24/09/2024 | 08:19:28 | 149 | € 14.1600 |
24/09/2024 | 08:20:53 | 1,216 | € 14.1680 |
24/09/2024 | 08:20:53 | 1,102 | € 14.1680 |
24/09/2024 | 08:21:11 | 300 | € 14.1680 |
24/09/2024 | 08:21:13 | 272 | € 14.1680 |
24/09/2024 | 08:21:18 | 191 | € 14.1640 |
24/09/2024 | 08:21:27 | 219 | € 14.1640 |
24/09/2024 | 08:21:49 | 382 | € 14.1640 |
24/09/2024 | 08:21:52 | 300 | € 14.1640 |
24/09/2024 | 08:22:14 | 436 | € 14.1640 |
24/09/2024 | 08:22:31 | 491 | € 14.1600 |
24/09/2024 | 08:22:31 | 191 | € 14.1560 |
24/09/2024 | 08:22:42 | 164 | € 14.1520 |
24/09/2024 | 08:23:07 | 709 | € 14.1520 |
24/09/2024 | 08:23:48 | 982 | € 14.1540 |
24/09/2024 | 08:24:43 | 431 | € 14.1580 |
24/09/2024 | 08:24:43 | 56 | € 14.1580 |
24/09/2024 | 08:24:43 | 735 | € 14.1580 |
24/09/2024 | 08:24:43 | 1 | € 14.1580 |
24/09/2024 | 08:24:43 | 414 | € 14.1580 |
24/09/2024 | 08:25:58 | 401 | € 14.1680 |
24/09/2024 | 08:25:58 | 527 | € 14.1680 |
24/09/2024 | 08:25:58 | 647 | € 14.1680 |
24/09/2024 | 08:26:30 | 19 | € 14.1680 |
24/09/2024 | 08:26:30 | 426 | € 14.1680 |
24/09/2024 | 08:26:33 | 167 | € 14.1680 |
24/09/2024 | 08:26:55 | 501 | € 14.1640 |
24/09/2024 | 08:27:16 | 204 | € 14.1580 |
24/09/2024 | 08:27:27 | 278 | € 14.1520 |
24/09/2024 | 08:27:51 | 211 | € 14.1520 |
24/09/2024 | 08:27:52 | 327 | € 14.1520 |
24/09/2024 | 08:28:07 | 186 | € 14.1520 |
24/09/2024 | 08:28:24 | 352 | € 14.1520 |
24/09/2024 | 08:28:35 | 297 | € 14.1520 |
24/09/2024 | 08:29:19 | 185 | € 14.1500 |
24/09/2024 | 08:30:45 | 1,245 | € 14.1600 |
24/09/2024 | 08:30:46 | 990 | € 14.1600 |
24/09/2024 | 08:31:02 | 352 | € 14.1580 |
24/09/2024 | 08:31:50 | 180 | € 14.1760 |
24/09/2024 | 08:32:17 | 678 | € 14.1800 |
24/09/2024 | 08:32:18 | 615 | € 14.1800 |
24/09/2024 | 08:32:25 | 159 | € 14.1800 |
24/09/2024 | 08:33:09 | 589 | € 14.1800 |
24/09/2024 | 08:33:09 | 315 | € 14.1800 |
24/09/2024 | 08:33:33 | 294 | € 14.1740 |
24/09/2024 | 08:33:33 | 177 | € 14.1740 |
24/09/2024 | 08:34:00 | 471 | € 14.1740 |
24/09/2024 | 08:35:04 | 551 | € 14.1760 |
24/09/2024 | 08:35:04 | 412 | € 14.1760 |
24/09/2024 | 08:35:04 | 348 | € 14.1760 |
24/09/2024 | 08:35:39 | 100 | € 14.1840 |
24/09/2024 | 08:36:15 | 1,161 | € 14.1900 |
24/09/2024 | 08:36:27 | 146 | € 14.1840 |
24/09/2024 | 08:37:22 | 569 | € 14.1900 |
24/09/2024 | 08:37:41 | 250 | € 14.1900 |
24/09/2024 | 08:38:07 | 736 | € 14.2020 |
24/09/2024 | 08:38:07 | 291 | € 14.2020 |
24/09/2024 | 08:38:33 | 530 | € 14.2060 |
24/09/2024 | 08:38:59 | 204 | € 14.2080 |
24/09/2024 | 08:38:59 | 68 | € 14.2080 |
24/09/2024 | 08:38:59 | 204 | € 14.2080 |
24/09/2024 | 08:39:10 | 146 | € 14.2060 |
24/09/2024 | 08:39:23 | 292 | € 14.2020 |
24/09/2024 | 08:39:54 | 329 | € 14.2000 |
24/09/2024 | 08:40:57 | 95 | € 14.2120 |
24/09/2024 | 08:40:57 | 176 | € 14.2120 |
24/09/2024 | 08:41:01 | 700 | € 14.2080 |
24/09/2024 | 08:41:26 | 195 | € 14.2080 |
24/09/2024 | 08:41:46 | 570 | € 14.2060 |
24/09/2024 | 08:41:46 | 290 | € 14.2060 |
24/09/2024 | 08:42:05 | 370 | € 14.2060 |
24/09/2024 | 08:42:21 | 145 | € 14.2060 |
24/09/2024 | 08:43:52 | 50 | € 14.2120 |
24/09/2024 | 08:43:52 | 811 | € 14.2120 |
24/09/2024 | 08:44:08 | 877 | € 14.2120 |
24/09/2024 | 08:44:12 | 145 | € 14.2120 |
24/09/2024 | 08:44:35 | 214 | € 14.2120 |
24/09/2024 | 08:44:38 | 156 | € 14.2120 |
24/09/2024 | 08:44:47 | 145 | € 14.2120 |
24/09/2024 | 08:45:20 | 575 | € 14.2160 |
24/09/2024 | 08:46:29 | 772 | € 14.2240 |
24/09/2024 | 08:46:35 | 505 | € 14.2220 |
24/09/2024 | 08:48:11 | 1,135 | € 14.2240 |
24/09/2024 | 08:48:11 | 567 | € 14.2220 |
24/09/2024 | 08:48:42 | 514 | € 14.2240 |
24/09/2024 | 08:48:42 | 142 | € 14.2240 |
24/09/2024 | 08:49:37 | 310 | € 14.2320 |
24/09/2024 | 08:49:38 | 577 | € 14.2320 |
24/09/2024 | 08:49:50 | 266 | € 14.2320 |
24/09/2024 | 08:50:09 | 137 | € 14.2240 |
24/09/2024 | 08:50:14 | 316 | € 14.2240 |
24/09/2024 | 08:51:24 | 1,014 | € 14.2240 |
24/09/2024 | 08:51:24 | 266 | € 14.2240 |
24/09/2024 | 08:53:02 | 550 | € 14.2280 |
24/09/2024 | 08:53:10 | 730 | € 14.2280 |
24/09/2024 | 08:53:10 | 552 | € 14.2280 |
24/09/2024 | 08:54:52 | 1,210 | € 14.2320 |
24/09/2024 | 08:54:52 | 798 | € 14.2320 |
24/09/2024 | 08:55:09 | 268 | € 14.2320 |
24/09/2024 | 08:55:57 | 489 | € 14.2400 |
24/09/2024 | 08:55:57 | 336 | € 14.2400 |
24/09/2024 | 08:56:19 | 305 | € 14.2380 |
24/09/2024 | 08:56:19 | 1 | € 14.2380 |
24/09/2024 | 08:57:11 | 596 | € 14.2380 |
24/09/2024 | 08:57:19 | 214 | € 14.2380 |
24/09/2024 | 08:57:53 | 268 | € 14.2340 |
24/09/2024 | 08:58:05 | 501 | € 14.2400 |
24/09/2024 | 08:59:29 | 1,064 | € 14.2440 |
24/09/2024 | 08:59:29 | 229 | € 14.2440 |
24/09/2024 | 08:59:59 | 306 | € 14.2400 |
24/09/2024 | 08:59:59 | 183 | € 14.2400 |
24/09/2024 | 09:01:21 | 1,047 | € 14.2380 |
24/09/2024 | 09:01:27 | 192 | € 14.2380 |
24/09/2024 | 09:03:41 | 1,035 | € 14.2340 |
24/09/2024 | 09:06:24 | 1,640 | € 14.2600 |
24/09/2024 | 09:06:24 | 500 | € 14.2580 |
24/09/2024 | 09:06:24 | 1,084 | € 14.2580 |
24/09/2024 | 09:06:32 | 434 | € 14.2540 |
24/09/2024 | 09:07:12 | 576 | € 14.2600 |
24/09/2024 | 09:07:17 | 332 | € 14.2600 |
24/09/2024 | 09:07:31 | 157 | € 14.2580 |
24/09/2024 | 09:07:59 | 523 | € 14.2560 |
24/09/2024 | 09:08:09 | 140 | € 14.2540 |
24/09/2024 | 09:08:54 | 838 | € 14.2540 |
24/09/2024 | 09:09:34 | 3 | € 14.2600 |
24/09/2024 | 09:09:34 | 678 | € 14.2600 |
24/09/2024 | 09:09:47 | 276 | € 14.2540 |
24/09/2024 | 09:09:47 | 3 | € 14.2540 |
24/09/2024 | 09:10:05 | 39 | € 14.2500 |
24/09/2024 | 09:11:08 | 884 | € 14.2540 |
24/09/2024 | 09:11:13 | 695 | € 14.2540 |
24/09/2024 | 09:11:26 | 245 | € 14.2500 |
24/09/2024 | 09:11:26 | 71 | € 14.2500 |
24/09/2024 | 09:11:39 | 249 | € 14.2440 |
24/09/2024 | 09:12:32 | 989 | € 14.2480 |
24/09/2024 | 09:12:32 | 141 | € 14.2480 |
24/09/2024 | 09:13:29 | 759 | € 14.2440 |
24/09/2024 | 09:13:39 | 477 | € 14.2440 |
24/09/2024 | 09:14:52 | 144 | € 14.2440 |
24/09/2024 | 09:14:54 | 1,124 | € 14.2440 |
24/09/2024 | 09:16:03 | 974 | € 14.2500 |
24/09/2024 | 09:16:19 | 439 | € 14.2500 |
24/09/2024 | 09:16:19 | 186 | € 14.2500 |
24/09/2024 | 09:16:19 | 329 | € 14.2500 |
24/09/2024 | 09:16:29 | 146 | € 14.2480 |
24/09/2024 | 09:16:57 | 299 | € 14.2500 |
24/09/2024 | 09:19:49 | 1,390 | € 14.2540 |
24/09/2024 | 09:19:56 | 869 | € 14.2540 |
24/09/2024 | 09:19:56 | 670 | € 14.2540 |
24/09/2024 | 09:19:57 | 592 | € 14.2540 |
24/09/2024 | 09:20:09 | 151 | € 14.2580 |
24/09/2024 | 09:20:23 | 280 | € 14.2600 |
24/09/2024 | 09:20:45 | 280 | € 14.2560 |
24/09/2024 | 09:21:04 | 264 | € 14.2560 |
24/09/2024 | 09:21:28 | 255 | € 14.2540 |
24/09/2024 | 09:21:28 | 196 | € 14.2540 |
24/09/2024 | 09:21:52 | 280 | € 14.2500 |
24/09/2024 | 09:24:04 | 1,101 | € 14.2600 |
24/09/2024 | 09:24:04 | 395 | € 14.2600 |
24/09/2024 | 09:24:04 | 400 | € 14.2600 |
24/09/2024 | 09:24:04 | 63 | € 14.2600 |
24/09/2024 | 09:24:29 | 369 | € 14.2560 |
24/09/2024 | 09:24:29 | 207 | € 14.2560 |
24/09/2024 | 09:24:53 | 264 | € 14.2540 |
24/09/2024 | 09:25:39 | 500 | € 14.2640 |
24/09/2024 | 09:25:39 | 244 | € 14.2640 |
24/09/2024 | 09:26:28 | 259 | € 14.2720 |
24/09/2024 | 09:26:48 | 564 | € 14.2740 |
24/09/2024 | 09:26:51 | 198 | € 14.2740 |
24/09/2024 | 09:27:33 | 525 | € 14.2760 |
24/09/2024 | 09:27:35 | 142 | € 14.2720 |
24/09/2024 | 09:28:19 | 511 | € 14.2760 |
24/09/2024 | 09:29:08 | 500 | € 14.2760 |
24/09/2024 | 09:29:10 | 308 | € 14.2740 |
24/09/2024 | 09:30:58 | 202 | € 14.2700 |
24/09/2024 | 09:31:24 | 1,000 | € 14.2760 |
24/09/2024 | 09:31:24 | 614 | € 14.2760 |
24/09/2024 | 09:31:42 | 286 | € 14.2720 |
24/09/2024 | 09:33:10 | 778 | € 14.2640 |
24/09/2024 | 09:33:14 | 395 | € 14.2640 |
24/09/2024 | 09:33:58 | 560 | € 14.2600 |
24/09/2024 | 09:35:46 | 1,305 | € 14.2600 |
24/09/2024 | 09:37:54 | 1,408 | € 14.2660 |
24/09/2024 | 09:38:13 | 891 | € 14.2640 |
24/09/2024 | 09:39:45 | 779 | € 14.2660 |
24/09/2024 | 09:39:45 | 500 | € 14.2660 |
24/09/2024 | 09:41:18 | 2,311 | € 14.2760 |
24/09/2024 | 09:41:18 | 119 | € 14.2760 |
24/09/2024 | 09:41:18 | 252 | € 14.2760 |
24/09/2024 | 09:41:30 | 310 | € 14.2760 |
24/09/2024 | 09:42:51 | 102 | € 14.2820 |
24/09/2024 | 09:43:04 | 456 | € 14.2820 |
24/09/2024 | 09:43:11 | 617 | € 14.2820 |
24/09/2024 | 09:43:41 | 801 | € 14.2800 |
24/09/2024 | 09:44:16 | 1,065 | € 14.2820 |
24/09/2024 | 09:44:16 | 194 | € 14.2800 |
24/09/2024 | 09:44:36 | 200 | € 14.2760 |
24/09/2024 | 09:44:50 | 361 | € 14.2760 |
24/09/2024 | 09:45:02 | 194 | € 14.2720 |
24/09/2024 | 09:46:10 | 411 | € 14.2720 |
24/09/2024 | 09:46:12 | 372 | € 14.2720 |
24/09/2024 | 09:46:26 | 142 | € 14.2700 |
24/09/2024 | 09:46:55 | 262 | € 14.2720 |
24/09/2024 | 09:47:46 | 505 | € 14.2700 |
24/09/2024 | 09:48:27 | 323 | € 14.2660 |
24/09/2024 | 09:51:38 | 1,019 | € 14.2700 |
24/09/2024 | 09:51:38 | 467 | € 14.2700 |
24/09/2024 | 09:51:39 | 244 | € 14.2700 |
24/09/2024 | 09:51:39 | 598 | € 14.2700 |
24/09/2024 | 09:56:21 | 550 | € 14.2820 |
24/09/2024 | 09:56:21 | 1,132 | € 14.2820 |
24/09/2024 | 09:56:31 | 1,941 | € 14.2820 |
24/09/2024 | 09:57:12 | 528 | € 14.2820 |
24/09/2024 | 09:57:46 | 344 | € 14.2800 |
24/09/2024 | 09:57:46 | 171 | € 14.2800 |
24/09/2024 | 09:59:54 | 878 | € 14.2800 |
24/09/2024 | 09:59:54 | 550 | € 14.2800 |
24/09/2024 | 09:59:54 | 33 | € 14.2800 |
24/09/2024 | 10:00:19 | 356 | € 14.2800 |
24/09/2024 | 10:01:31 | 400 | € 14.2980 |
24/09/2024 | 10:01:32 | 144 | € 14.2980 |
24/09/2024 | 10:01:32 | 377 | € 14.2980 |
24/09/2024 | 10:01:43 | 147 | € 14.2960 |
24/09/2024 | 10:02:08 | 148 | € 14.2900 |
24/09/2024 | 10:02:27 | 221 | € 14.2900 |
24/09/2024 | 10:02:27 | 159 | € 14.2900 |
24/09/2024 | 10:05:01 | 583 | € 14.2980 |
24/09/2024 | 10:05:01 | 500 | € 14.2980 |
24/09/2024 | 10:05:01 | 795 | € 14.2980 |
24/09/2024 | 10:05:15 | 73 | € 14.2920 |
24/09/2024 | 10:05:15 | 1,498 | € 14.2920 |
24/09/2024 | 10:06:31 | 4,561 | € 14.2980 |
24/09/2024 | 10:06:31 | 411 | € 14.2980 |
24/09/2024 | 10:06:41 | 153 | € 14.3020 |
24/09/2024 | 10:09:34 | 1,797 | € 14.2980 |
24/09/2024 | 10:09:44 | 838 | € 14.2960 |
24/09/2024 | 10:09:44 | 152 | € 14.2960 |
24/09/2024 | 10:09:55 | 153 | € 14.2900 |
24/09/2024 | 10:11:34 | 559 | € 14.2900 |
24/09/2024 | 10:11:34 | 133 | € 14.2900 |
24/09/2024 | 10:12:28 | 1,049 | € 14.2900 |
24/09/2024 | 10:12:38 | 406 | € 14.2900 |
24/09/2024 | 10:13:31 | 445 | € 14.2920 |
24/09/2024 | 10:14:48 | 283 | € 14.2980 |
24/09/2024 | 10:15:31 | 500 | € 14.2980 |
24/09/2024 | 10:15:32 | 488 | € 14.2980 |
24/09/2024 | 10:15:32 | 746 | € 14.2980 |
24/09/2024 | 10:15:32 | 7 | € 14.2980 |
24/09/2024 | 10:15:43 | 154 | € 14.2960 |
24/09/2024 | 10:16:11 | 315 | € 14.3020 |
24/09/2024 | 10:16:11 | 282 | € 14.3020 |
24/09/2024 | 10:16:50 | 257 | € 14.3020 |
24/09/2024 | 10:16:58 | 67 | € 14.3020 |
24/09/2024 | 10:17:00 | 561 | € 14.3020 |
24/09/2024 | 10:19:52 | 1,008 | € 14.3080 |
24/09/2024 | 10:19:52 | 1,975 | € 14.3080 |
24/09/2024 | 10:20:01 | 236 | € 14.3060 |
24/09/2024 | 10:20:18 | 333 | € 14.3060 |
24/09/2024 | 10:20:21 | 9 | € 14.3060 |
24/09/2024 | 10:20:22 | 13 | € 14.3060 |
24/09/2024 | 10:20:25 | 404 | € 14.3060 |
24/09/2024 | 10:20:39 | 355 | € 14.3020 |
24/09/2024 | 10:21:31 | 625 | € 14.3020 |
24/09/2024 | 10:21:31 | 387 | € 14.3020 |
24/09/2024 | 10:21:31 | 51 | € 14.3020 |
24/09/2024 | 10:22:03 | 688 | € 14.2960 |
24/09/2024 | 10:22:34 | 354 | € 14.2920 |
24/09/2024 | 10:22:34 | 271 | € 14.2920 |
24/09/2024 | 10:22:54 | 146 | € 14.2880 |
24/09/2024 | 10:23:14 | 646 | € 14.2860 |
24/09/2024 | 10:24:04 | 1,085 | € 14.2920 |
24/09/2024 | 10:24:14 | 145 | € 14.2920 |
24/09/2024 | 10:24:26 | 271 | € 14.2900 |
24/09/2024 | 10:24:55 | 626 | € 14.2900 |
24/09/2024 | 10:25:10 | 270 | € 14.2900 |
24/09/2024 | 10:25:58 | 540 | € 14.2860 |
24/09/2024 | 10:26:50 | 437 | € 14.2820 |
24/09/2024 | 10:27:23 | 433 | € 14.2820 |
24/09/2024 | 10:28:22 | 500 | € 14.2800 |
24/09/2024 | 10:29:26 | 542 | € 14.2800 |
24/09/2024 | 10:29:26 | 467 | € 14.2800 |
24/09/2024 | 10:30:30 | 835 | € 14.2760 |
24/09/2024 | 10:30:44 | 174 | € 14.2820 |
24/09/2024 | 10:30:53 | 200 | € 14.2820 |
24/09/2024 | 10:33:10 | 1,003 | € 14.2900 |
24/09/2024 | 10:33:12 | 1,193 | € 14.2900 |
24/09/2024 | 10:34:46 | 780 | € 14.2960 |
24/09/2024 | 10:35:16 | 703 | € 14.2960 |
24/09/2024 | 10:36:00 | 315 | € 14.2960 |
24/09/2024 | 10:36:02 | 613 | € 14.2960 |
24/09/2024 | 10:36:03 | 330 | € 14.2960 |
24/09/2024 | 10:36:23 | 313 | € 14.2980 |
24/09/2024 | 10:36:23 | 139 | € 14.2980 |
24/09/2024 | 10:36:33 | 73 | € 14.2960 |
24/09/2024 | 10:37:13 | 59 | € 14.2960 |
24/09/2024 | 10:37:56 | 428 | € 14.2960 |
24/09/2024 | 10:37:56 | 603 | € 14.2960 |
24/09/2024 | 10:37:56 | 365 | € 14.2960 |
24/09/2024 | 10:38:47 | 500 | € 14.2960 |
24/09/2024 | 10:39:12 | 500 | € 14.2960 |
24/09/2024 | 10:39:12 | 43 | € 14.2960 |
24/09/2024 | 10:39:51 | 767 | € 14.2960 |
24/09/2024 | 10:40:45 | 794 | € 14.2960 |
24/09/2024 | 10:40:46 | 300 | € 14.2960 |
24/09/2024 | 10:43:19 | 2,034 | € 14.2960 |
24/09/2024 | 10:43:19 | 205 | € 14.2960 |
24/09/2024 | 10:44:14 | 112 | € 14.2960 |
24/09/2024 | 10:44:14 | 487 | € 14.2960 |
24/09/2024 | 10:44:44 | 362 | € 14.2960 |
24/09/2024 | 10:45:38 | 789 | € 14.2960 |
24/09/2024 | 10:45:39 | 515 | € 14.2960 |
24/09/2024 | 10:46:36 | 128 | € 14.2860 |
24/09/2024 | 10:46:43 | 262 | € 14.2860 |
24/09/2024 | 10:46:43 | 98 | € 14.2860 |
